|
Product Details:
Payment & Shipping Terms:
|
| Chemical Composition: | Complexes Of Cationic Surfactants | Appearance: | Yellowish Transparent Low-viscosity Liquid |
|---|---|---|---|
| Ionicity: | Cationic | PH Value: | 6.5~7.0(1% Water Solution) |
| Compatibility: | Compatible With Cationic And Nonionic Auxiliaries | Stability: | Resistant To Acid, Alkali, Salt And Hard Water, But Not Strong Alkali |
| Highlight: | levelling agent for disperse dyes,textile chemicals and auxiliaries |
||
Eco-Friendly Leveling Agent For Acrylic Leveling And Retarding Two-In-One
| Chemical composition | Complexes of cationic surfactants |
| Appearance | Yellowish transparent low-viscosity liquid |
| PH Value | 6.5~7.0(1% water solution) |
| Ionicity | cationic |
| Compatibility | Compatible with cationic and nonionic auxiliaries |
| Stability | Resistant to acid, alkali, salt and hard water, but not strong alkali |
| Physiology/toxicology | The health and safety regulations of general chemicals should be followed in the storage, treatment and using process |
Product Features
|
1. Excellent retarding and leveling dyeing properties, gives even coloring rate of acrylic fibers |
|
|
2. It has soft and fluffy effect, imparts soft hand feel and beautiful appearance for dyed fibers |
|
|
3. It has bactericidal and mildew inhibiting effect, the dyed fabric can be stored safely |
|
|
4. It combines leveling and blocking, no other leveling agent is needed during dyeing |
|
|
5. This product is an environment-friendly product, free of benzalkonium chloride and other prohibited substances |
Application
| Color | Dosage | Remarks |
| Dark colors | 0~1.0% (o.w.f) | The dyeing dosage should be adjusted according to the color shade, K value of cationic dye and F value of fiber. |
| Neutral colors | 1.0~2.0 (o.w.f) | |
| Light colors | 2.0~3.5% (o.w.f) |
Storage & Packing:
Shelf time: Eighteen months when store in cool, dry and shaded warehouse
Packing: 125KG or 200KG/plastic drum
Notice: Compatibility of other auxiliaries and process need to be checked before application
![]()
Leadtime
| Quantity(Tons) | 1-10 | >10 |
| Est. Time(days) | 15 | Negotiable |
Contact Person: Mary